FINAL VOTE RESULTS FOR ROLL CALL 123
(Republicans in roman; Democrats in italic; Independents underlined)
H R 2646 YEA-AND-NAY 2-MAY-2002 1:11 PM
QUESTION: On Agreeing to the Conference Report
BILL TITLE: Farm Security Act
|
YEAS | NAYS | PRES | NV |
| REPUBLICAN | 141 | 73 | | 7 |
| DEMOCRATIC | 137 | 68 | | 6 |
| INDEPENDENT | 2 | | | |
| TOTALS | 280 | 141 | | 13 |
--- YEAS 280 ---
| Abercrombie | Hall (TX) | Peterson (PA) |
| Aderholt | Hansen | Petri |
| Baca | Hart | Phelps |
| Bachus | Hastings (FL) | Pickering |
| Baird | Hastings (WA) | Platts |
| Baker | Hayes | Pombo |
| Baldacci | Herger | Pomeroy |
| Ballenger | Hill | Price (NC) |
| Barcia | Hilleary | Putnam |
| Bartlett | Hilliard | Quinn |
| Barton | Hinchey | Radanovich |
| Bentsen | Hinojosa | Rahall |
| Bereuter | Hoeffel | Rangel |
| Berkley | Holden | Regula |
| Berry | Hooley | Rehberg |
| Bishop | Horn | Reyes |
| Blagojevich | Hostettler | Reynolds |
| Blunt | Houghton | Riley |
| Boehlert | Hoyer | Rodriguez |
| Bonilla | Hulshof | Roemer |
| Bono | Hunter | Rogers (KY) |
| Boozman | Hyde | Rogers (MI) |
| Borski | Inslee | Ross |
| Boswell | Isakson | Roybal-Allard |
| Boucher | Jackson (IL) | Rush |
| Boyd | Jackson-Lee (TX) | Ryan (WI) |
| Brady (PA) | Jenkins | Sabo |
| Brown (FL) | John | Sanders |
| Brown (SC) | Johnson (IL) | Sandlin |
| Bryant | Johnson, E. B. | Sawyer |
| Burr | Jones (NC) | Schaffer |
| Buyer | Jones (OH) | Schakowsky |
| Callahan | Kanjorski | Scott |
| Camp | Kaptur | Serrano |
| Cantor | Keller | Sessions |
| Capito | Kelly | Sherwood |
| Carson (IN) | Kennedy (MN) | Shimkus |
| Carson (OK) | Kerns | Shows |
| Chambliss | Kildee | Shuster |
| Clay | Kilpatrick | Simmons |
| Clayton | King (NY) | Simpson |
| Clement | Kingston | Skeen |
| Clyburn | Knollenberg | Skelton |
| Coble | LaFalce | Slaughter |
| Combest | LaHood | Smith (MI) |
| Condit | Lampson | Smith (NJ) |
| Cooksey | Larsen (WA) | Smith (TX) |
| Costello | LaTourette | Snyder |
| Cramer | Leach | Solis |
| Crenshaw | Levin | Souder |
| Cubin | Lewis (GA) | Spratt |
| Cummings | Lewis (KY) | Stenholm |
| Cunningham | Lipinski | Strickland |
| Davis, Jo Ann | Lowey | Stump |
| Deal | Lucas (KY) | Stupak |
| DeLauro | Lucas (OK) | Sweeney |
| DeMint | Luther | Tanner |
| Diaz-Balart | Lynch | Tauzin |
| Dicks | Maloney (NY) | Taylor (MS) |
| Dingell | Manzullo | Taylor (NC) |
| Edwards | Mascara | Terry |
| Ehlers | Matheson | Thomas |
| Ehrlich | McCarthy (MO) | Thompson (CA) |
| Emerson | McCarthy (NY) | Thompson (MS) |
| Engel | McCollum | Thornberry |
| English | McCrery | Thune |
| Etheridge | McGovern | Thurman |
| Evans | McHugh | Tiahrt |
| Everett | McIntyre | Towns |
| Filner | McNulty | Turner |
| Fletcher | Meehan | Udall (NM) |
| Foley | Meek (FL) | Upton |
| Ford | Meeks (NY) | Velazquez |
| Frost | Menendez | Visclosky |
| Gekas | Mink | Vitter |
| Gephardt | Moore | Walden |
| Gilchrest | Moran (KS) | Walsh |
| Gillmor | Nadler | Watkins (OK) |
| Gilman | Napolitano | Watt (NC) |
| Gonzalez | Neal | Watts (OK) |
| Goode | Nethercutt | Weldon (FL) |
| Goodlatte | Ney | Weldon (PA) |
| Gordon | Norwood | Weller |
| Goss | Nussle | Wexler |
| Graham | Oberstar | Whitfield |
| Granger | Olver | Wicker |
| Graves | Ortiz | Wilson (NM) |
| Green (TX) | Osborne | Wilson (SC) |
| Green (WI) | Ose | Woolsey |
| Greenwood | Otter | Wu |
| Grucci | Pascrell | Wynn |
| Gutierrez | Pastor | Young (AK) |
| Gutknecht | Pence | |
| Hall (OH) | Peterson (MN) | |
--- NAYS 141 ---
| Ackerman | Farr | Miller, Jeff |
| Akin | Ferguson | Moran (VA) |
| Allen | Flake | Morella |
| Andrews | Forbes | Myrick |
| Armey | Fossella | Northup |
| Baldwin | Frank | Obey |
| Barr | Frelinghuysen | Owens |
| Barrett | Gallegly | Oxley |
| Bass | Ganske | Pallone |
| Becerra | Gibbons | Paul |
| Berman | Harman | Payne |
| Biggert | Hayworth | Pelosi |
| Bilirakis | Hefley | Pitts |
| Blumenauer | Hobson | Portman |
| Boehner | Hoekstra | Pryce (OH) |
| Bonior | Holt | Ramstad |
| Brady (TX) | Honda | Rivers |
| Brown (OH) | Israel | Rohrabacher |
| Calvert | Issa | Rothman |
| Capps | Johnson (CT) | Royce |
| Capuano | Johnson, Sam | Ryun (KS) |
| Cardin | Kennedy (RI) | Sanchez |
| Castle | Kind (WI) | Saxton |
| Chabot | Kirk | Schiff |
| Collins | Kleczka | Schrock |
| Conyers | Kolbe | Sensenbrenner |
| Cox | Kucinich | Shadegg |
| Coyne | Langevin | Shaw |
| Crowley | Lantos | Shays |
| Culberson | Larson (CT) | Sherman |
| Davis (CA) | Latham | Smith (WA) |
| Davis (FL) | Lee | Stark |
| Davis (IL) | Lewis (CA) | Stearns |
| Davis, Tom | Linder | Sununu |
| DeFazio | LoBiondo | Tancredo |
| DeGette | Lofgren | Tauscher |
| Delahunt | Maloney (CT) | Tiberi |
| DeLay | Markey | Tierney |
| Deutsch | Matsui | Toomey |
| Doggett | McDermott | Udall (CO) |
| Dooley | McInnis | Wamp |
| Doolittle | McKeon | Waters |
| Doyle | McKinney | Watson (CA) |
| Dreier | Mica | Waxman |
| Duncan | Miller, Dan | Weiner |
| Dunn | Miller, Gary | Wolf |
| Eshoo | Miller, George | Young (FL) |
|
--- NOT VOTING 13 ---
| Burton | Jefferson | Roukema |
| Cannon | Millender-McDonald | Sullivan |
| Crane | Mollohan | Traficant |
| Fattah | Murtha | |
| Istook | Ros-Lehtinen | |